Men's 2s Indoor
Season 08/09
National Indoor Division 5
Fixtures 2008/2009
| Date | Opposition | Result/Scorers |
| 30/11 - 10.50 DISC | Dundee Wanderers 2s | L 4-3 - Clements (2), Sands |
| 30/11 - 12.40 DISC | Harris Academy FP 2s | L 9-4 - Sands (2), Fedenczuk, MacDonald |
| 30/11 - 13.40 DISC | Aberdeen Grammar School FP | L 9-5 - Sands (3), Fedenczuk (2) |
7/12 - 10.00 BELLS |
Greaves Clydesdale 2s | W 8-1 - Sands (3), MacDonald, Sweetman, Hibbert, Clements (2) |
| 7/12 - 11.50 BELLS | Stirling Wanderers | W 7-1 - Paterson (2), Hibbert (2), Sands, Sweetman, Riddell |
| 7/12 - 14.30 BELLS | Hillhead 2s | W 8-4 - Sweetman (3), Riddell (2), Sands(2), Paterson |
| 1/10 - 10.00 BELLS | Hillhead 2s | W 8-6 - Sweetman (5), Hogarth (2), Clements |
| 1/10 - 11.50 BELLS | Aberdeen Grammar School FP | W 8-1 - Sands (5), Paterson (2), Clements |
| 1/10 - 13.40 BELLS | Greaves Clydesdale 2s | W11-4 - Hogarth (6) Sweetman (3), Paterson, Clements |
7/2 - 10.50 BELLS |
Stirling Wanderers | W 11-2 - Sweetman 3, Clements 2, Hibbert 2, MacDonald 2, Sands 2 |
| 7/2 - 12.40 BELLS | Dundee Wanderers 2s | W 13-3 - Sweetman 4, Clements 4, MacDonald 3, Sands, Hibbert |
| 7/2 - 14.30 BELLS | Harris Academy FP 2s | D 5-5 - Paterson 3, Sands, Sweetman |
